BREAK DOWN OF COB AS TO ACTUAL AND PROJECTION
CY 2016
PARTICULARS | ACTUAL | |
January to June 2015 | January to June 2016 | |
A. SOURCES OF FUNDS | ||
1. CORPORATE FUNDS | ||
a. Irrigation Service Fees | ||
- Current Account | 26,147.64 | 26,486.88 |
- Back Account | 3,911.33 | 3,580.24 |
Total Irrigation Service Fees | 30,058.96 | 30,067.12 |
Less: 10% Discount on ISF | 2,288.96 | 2,298.22 |
Loss on Sale of Palay | ||
Net Irrigation Fee | 27,770.01 | 27,768.90 |
b. Rent Income | 1,978.85 | 1,856.44 |
c. CIP/CIS/RIS Amortization & Equity | 3,194.39 | 3,679.77 |
d. Pump Amortization & Equity | ||
e. Water Fees and Hydropower Generator |