As of December 2015, the total firmed up service area (FUSA) was 1,731,128.29 hectares or 57.33 percent of the estimated potential irrigable area of 3,019,609 hectaresa/.
IRRIGATION SERVICE FEE FOR DIVERSION, RESERVOIR AND IRRIGATION SYSTEMS
SCHEME/CROP | WET SEASON | DRY SEASON | THIRD CROP | |
---|---|---|---|---|
CAVANS PER HECTARE | ||||
A. | DIVERSION | |||
Rice | 2.0 | 3.0 | 3.0 | |
Other Crops | 60% of the rate for rice | |||
Annual Crops | 7.5 | |||
Fishponds | 5.0 | 5.0 | 5.0 | |
B. | RESERVOIR/STORAGE | |||
Rice | 2.5 | 3.5 | 3.5 | |
Other Crops | 60% of the rate for rice | |||
Annual Crops | 7.5 | |||
Fishponds | 6.0 | 6.0 | 6.0 | |
C. | PUMPSb/ | |||
Rice | 2.0 - 10.0 | 2.75 - 12.0 | 2.75 - 12.0 | |
Other Crops | 60% of the rate for rice | |||
Annual Crops | 7.5 | |||
Fishponds | 15.0 | 15.0 | 15.0 |
IRRIGATION SERVICE FEE RATES FOR STAND-ALONE PUMP SYSTEMS (SPSs)
SCHEME/CROP | WET SEASON | DRY SEASON | THIRD CROP | |
---|---|---|---|---|
CAVANS PER HECTARE | ||||
A. | DIVERSION | |||
Rice | 60% of the Standard/Prevailing Rates | |||
Other Crops | ||||
Fishponds | ||||
B. | RESERVOIR/STORAGE | |||
Rice | 60% of the Standard/Prevailing Rates | |||
Other Crops | ||||
Fishponds | ||||
C. | PUMPSb/ | |||
Rice | 60% of the Location-Specific Rate | |||
Other Crops | ||||
Fishponds |
Note:
a/ - Inventory as of December 31, 2015.
b/ - ISF rate is system-specific and is the NIA-IA agreed level.